Yinlong LTO66160H 2.3V 35AH 40Ah Cylindrical Titanium Oxide LTO 66160 Titanate Battery
- Overview
- Inquiry
- Related Products
YINGLONG LTO 66160 2.3V 35Ah 40Ah Cylindrica LTO Lithium Titanate Battery 66160
Speicfication:
| Specification | |||
| Battery Cell: | Material | LTO | |
| Normal VOltage | 2.3V | ||
| Electrical Characteristics | Nominal Capacity | LTO66160-35AH | LTO66160-40AH |
| Internal Resistance | ≤1mΩ | ||
| Cycle life | >25000 cycles @1C 100% DOD 25℃ | ||
| Months Self Discharge | < 3% | ||
| Standard Charge | Charge Voltage | 2.8V±0.1V | |
| Charge Model | Constant Current 1C ,Sonstant Voltage 2.8V (CC/CV) | ||
| Standard Charge current | 1C | ||
| Max.Charge current | 10C | ||
| Charge cut-off voltage | 2.8V±0.1V | ||
| Standard Discharge | Standard discahrge | Constant Current 1C ,end voltage 1.5V | |
| Max.Continuous Current | 10C | ||
| Max. Pluse current | - | ||
| Discharge Cut-off voltage | 1.5V | ||
| Enviromental | Charge Temperature | -50℃ to 65 ℃ | |
| Discahrge Temperature | -50℃ to 65 ℃ | ||
| Storage Temperature | -20℃ to 45℃ (within 1 month) | ||
| -20℃ to 20℃ (within 1 year) | |||
| Mechanical | Cell Dimnesions | 66*160mm | |
| Weight (kg) | 1.22kg | 1.22kg | |



1. Electric vehicles and charging stations, tourist coaches, yachts,
2. wind and solar energy storage power, traffic signals ,Solar hybrid street lighting, UPS power supply, Home storage
3. telecommunications , system critical backup power systems
EN
AR
CS
DA
NL
FI
FR
DE
EL
IT
JA
KO
NO
PL
PT
RU
ES
TL
ID
SK
SL
VI
HU
TH
TR
AF
MS
GA
AZ
BN