- Overview
- Inquiry
- Related Products
LCD display for showing SOC and Voltage.
Mounting brackets for easy installation.
Terminals: 3*50A Anderson
Multi-output ports: USB-c & Cigarette
With a on/off switch for controlling the output ports.
ELECTRICAL SPECIFICATIONS | Nominal Voltage | 12.8V | Nominal Capacity | 200Ah | ||
Nominal Energy | 2560Wh | Internal Resistance | ≤30 @50% SOC | |||
Capacity | @25A: 300minutes(5hours) | Self Discharge | 5% /per month | |||
Maximum In Series | 4PCS | Maximum In Parallel | No limit | |||
MECHANICAL SPECIFICATIONS | Terminal Type | M8/Anderson | Weight | 15kg | ||
Case Size(L*W*H) | 890X70X275mm (Or customized) | Case Type | metal case | |||
Cell type / Chemistry | LiFePO4 | LCD or Bluetooth Function | Optional | |||
BMS | low voltage,high voltage,over temperature | |||||
Over current,short-circuit protection .etc | ||||||
Discharge Current and Voltage Specifications | MAX Continuous Discharge Current | 150A | 300A | |||
Discharge pulse current | 200±30A (31±10ms) | BMS Low Voltge Cut-off | 10V | |||
Short Circuit Protection | 200-800 µs Auto recover or charge release | |||||
Charge Current and Voltage Specifications | Max Charge Current | 60A | Recommended Charge Current | 10A -30A | ||
End of Charge voltage | 14.4V±0.2V | End of discharge voltage | 10V | |||
Balancing Voltage | 3.6V±0.05v pc | |||||
Temperature Ranges | Discharge Temperature | -20~+65℃ | Charge Temperature | -20~+45℃ | ||
Storage Temperature Range | -20~+45℃ | BMS High Temperature Protection | 90℃ | |||
Battery High Temperature Protection | 60℃ | |||||
COMPLIANCE SPECIFICATIONS | Certifications | CE for Battery Pack,UL1642 & IEC62133 for cells | ||||
Shipping classification | UN 3480 |
development team.
Sample 5-7 days , +50PCS around 15-20 working days after receive your payment,but it can be negotiated based on exact order quantity and schedule.
3.Do you accept OEM?
Yes, we have professional experience for OEM.